Pricing
What this costs. Not hidden behind a call.
Publishing prices filters the buyer we can’t serve well before either of us wastes a call. Every price below is a real starting price, not a “contact us.”
Start here
A scoped pilot, on one flow
Pilot hypothesis
$750–$1,500
for one important flow
This is a starting range, not a fixed price — the real number depends on your flow's complexity and is confirmed with you before any work begins.
Flagship
Conformance Sprint
Fixed scope. Fixed price. Merged code. Evidence you can hand to a buyer.
| Tier | Price | Includes |
|---|---|---|
| Baseline Assessment | $3,500 | Phase 1 only — credited in full against a Sprint booked within 30 days. |
| Conformance Sprint | $12,000 | One product, up to 4 named journeys / ~10 key screens and their components, one platform. |
| Conformance Sprint — Extended | $22,000 | Up to 8 journeys, authenticated + admin surfaces, design-system token work, VPAT included. |
| Conformance Sprint — Premium | $35,000–$45,000 | Multi-app or multi-tenant, complex SPA, mobile web + native web views, full design-system remediation, VPAT + procurement support, executive readout. |
| Accessible Rebuild | from $28,000 | When existing markup is beyond economical repair — same evidence deliverable. |
For agencies
Agency Accessibility Partner
Be the accessibility engineer your clients keep asking you about.
| Tier | Price | Includes |
|---|---|---|
| Partner Retainer — Starter | $2,500/mo | ~16 reserved hours, pre-sales support, build standard, 48h response. |
| Partner Retainer — Standard | $5,000/mo | ~35 reserved hours, priority scheduling, quarterly team training session. |
| Project subcontract | $165/hr | Or 60–65% of the agency's client price on fixed-scope work. |
| Referral | 15% | Of first engagement value, paid on collection. |
After the Sprint
The Accessibility Gate
Conformance decays. This is how it doesn't. Never sold cold — meaningless without a known conformance baseline.
| Tier | Price | Includes |
|---|---|---|
| Gate — Essential | $950/mo | CI gate maintained, quarterly manual critical-path pass, quarterly evidence refresh, 2h remediation. |
| Gate — Standard | $2,500/mo | CI gate, monthly manual + AT critical-path pass, quarterly VPAT refresh, new-feature pre-merge review, 8h remediation. |
| Gate — Multi-product | $4,500/mo | Multiple applications or a design system, monthly passes across products, 15h remediation, quarterly stakeholder readout. |
For procurement
Procurement Readiness Pack
The document your buyer's procurement team is waiting on.
| Tier | Price | Includes |
|---|---|---|
| Procurement Readiness Pack | $6,500 | |
| Multi-product / multi-edition | $9,500 | e.g. 508 + EU |
| Annual refresh | $2,800/yr | Existing clients — included in Gate Standard and above. |
| Rush (3 business days) | +50% |
Not sure which one fits?
Tell us the one flow that matters most, and we’ll tell you honestly which offer it is — including if the answer is the smaller one.
Request a Pilot